
Product categories
CONTACT US
- ADD:Hongzhuang Road, East Town Industry Area, Yaoguan Town, Wujin District, Changzhou City, Jiangsu Province, PR. China
- Mobile Phone:+86-15961181358
- Fax:+86-519-88700526
- E-mail:wk1358@dongchuan.cn
Drop Forged Transmission Conveyor Roller Chain
Drop Forged Transmission Conveyor Roller Chain
- Model: x348 x458 x698 x698
wk1358@dongchuan.cn
Introduction
Drop Forged Chain |x348 chain,x358 chain
The drop forged chain is mainly composed of three drop forged components that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by hand without tools. For instance, the assembly can be easily completed by passing the outer sidebar through the middle chain ring, and then rotate the middle chain ring for 90 degrees to engage with the pin roll.
When the chain forms into a ring, the drop forged chain can be utilized as a conveyor chain for heavy loads. As the leading conveyor chain suppliers,our x348 chain and x458 chain is often found on the conveying equipment and suspension equipment, in automobile, food processing, and steelmaking industries.
Specification
Standard | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Length of pin L (mm) | Standard length (min/max) (mm) | Number of pitch within standard length | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile strength (KN) | Weight per meter (kg/m) |
British system series | X348 | 76.6 | 12.7 | 47 | 3050.5/3095.2 | 40 | 9 | 27 | 98 | 2.7 |
X458 | 102.4 | 16 | 58 | 3063.1/3090.2 | 30 | 9 | 35 | 187 | 5.2 | |
468H | 102.4 | 19.5 | 84.1 | 3063.1/3090.2 | 30 | 9 | 47.8 | 311.7 | 11.5 | |
X678 | 153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | 7 | 51.6 | 318 | 9.5 | |
698 | 153.2 | 28 | 95.3 | 3055.1/3082.8 | 20 | 7 | 60 | 515 | 17 | |
698H | 152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | |
Metric system series | F100X16 | 100 | 15.5 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4.7 |
F100X17 | 100 | 17 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4 | |
F160X24 | 160 | 23.5 | 96 | 3190.7/3219.5 | 20 | 7 | 51.6 | 318 | 10.3 | |
British system series | X348 | 76.6 | 12.7 | 47 | 3050.5/3095.2 | 40 | 9 | 27 | 98 | 2.7 |
X458 | 102.4 | 16 | 58 | 3063.1/3090.2 | 30 | 9 | 35 | 187 | 5.2 | |
468H | 102.4 | 19.5 | 84.1 | 3063.1/3090.2 | 30 | 9 | 47.8 | 311.7 | 11.5 | |
X678 | 153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | 7 | 51.6 | 318 | 9.5 | |
698 | 153.2 | 28 | 95.3 | 3055.1/3082.8 | 20 | 7 | 60 | 515 | 17 | |
698H | 152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | |
Metric system series | F100X16 | 100 | 15.5 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4.7 |
F100X17 | 100 | 17 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4 | |
F160X24 | 160 | 23.5 | 96 | 3190.7/3219.5 | 20 | 7 | 51.6 | 318 | 10.3 |
Immediately Consult
OTHER PRODUCTS
NEW PRODUCTS
Meet the application requirements under severe environments, it is especially crafted to support high load carrying under high temperature conditions. For instance, our alloy steel chains for heavy duty uses adopt special bearings as the rotational part, so as to ensure increased load carrying capacity and reduced operational risks.
The sugar machine chain, with its high-strength materials,precise design, modular structure,and self-lubricating system,demonstrates advantages such as high efficiency,durability,low maintenance costs,and high adaptability in the sugar industry.Its high load capacity,low failure rate,smooth operation, and long lifespan make it an indispensable key equipment in sugar production lines. Our chains meet international leading standards and have been validated for quality reliability through rigorous destructive testing.The chain is suitable for various processing scenarios and can provide customized solutions based on needs,ensuring optimal performance and long-lasting durability.
We can offer a wide range of sugar industry use chain attachments. These chain attachments are specially processed to offer higher strength and corrosion resistance, so as to accommodate the operating environment of the sugar making industry use transmission chains.