Product categories
CONTACT US
- ADD:Hongzhuang Road, East Town Industry Area, Yaoguan Town, Wujin District, Changzhou City, Jiangsu Province, PR. China
- Mobile Phone:+86-15961181358
- Fax:+86-519-88700526
- E-mail:wk1358@dongchuan.cn
Drop Forged Chain
Drop Forged Chain
- Model: Drop Forged Chain
- wk1358@dongchuan.cn
Introduction
Drop Forged Chain
The drop forged chain is mainly composed of three drop forged components that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by hand without tools. For instance, the assembly can be easily completed by passing the outer sidebar through the middle chain ring, and then rotate the middle chain ring for 90 degrees to engage with the pin roll.
When the chain forms into a ring, it can be utilized as a conveyor chain for heavy loads. Our drop forged chain is often found on the conveying equipment and suspension equipment, in automobile, food processing, and steelmaking industries.
Standard | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Length of pin L (mm) | Standard length (min/max) (mm) | Number of pitch within standard length | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile strength (KN) | Weight per meter (kg/m) |
British system series | 76.6 | 12.7 | 47 | 3050.5/3095.2 | 40 | 9 | 27 | 98 | 2.7 | |
102.4 | 16 | 58 | 3063.1/3090.2 | 30 | 9 | 35 | 187 | 5.2 | ||
102.4 | 19.5 | 84.1 | 3063.1/3090.2 | 30 | 9 | 47.8 | 311.7 | 11.5 | ||
153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | 7 | 51.6 | 318 | 9.5 | ||
153.2 | 28 | 95.3 | 3055.1/3082.8 | 20 | 7 | 60 | 515 | 17 | ||
152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | ||
Metric system series | 100 | 15.5 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4.7 | |
100 | 17 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4 | ||
160 | 23.5 | 96 | 3190.7/3219.5 | 20 | 7 | 51.6 | 318 | 10.3 | ||
British system series | 76.6 | 12.7 | 47 | 3050.5/3095.2 | 40 | 9 | 27 | 98 | 2.7 | |
102.4 | 16 | 58 | 3063.1/3090.2 | 30 | 9 | 35 | 187 | 5.2 | ||
102.4 | 19.5 | 84.1 | 3063.1/3090.2 | 30 | 9 | 47.8 | 311.7 | 11.5 | ||
153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | 7 | 51.6 | 318 | 9.5 | ||
153.2 | 28 | 95.3 | 3055.1/3082.8 | 20 | 7 | 60 | 515 | 17 | ||
152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | ||
Metric system series | 100 | 15.5 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4.7 | |
100 | 17 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4 | ||
160 | 23.5 | 96 | 3190.7/3219.5 | 20 | 7 | 51.6 | 318 | 10.3 |
Related Names
Detachable Steel Chain | Vertical Conveyor Chain | Drop Forged Rivetless Chain
Immediately Consult
OTHER PRODUCTS
NEW PRODUCTS
The galvanized paper roll transport chain is used in the paper industry. The chain material is made of high-quality alloy steel, and the chain plate and pin shaft are made of high-quality medium carbon alloy steel. After overall heat treatment, it achieves high tensile strength and wear resistance, avoiding the phenomenon of chain elongation and fracture in the process of use. And the chain has ultra-high wear resistance, which can be used for a long time without wear,
The Paper roll conveyor chain is used in the paper industry. The chain material is made of high-quality alloy steel. The chain plate and pin are made of high-quality medium-carbon alloy steel. After the overall heat treatment, it achieves high tensile strength and wear resistance. The chain is avoided during use. The phenomenon of elongation and fracture. And make the chain have super high wear resistance, can use the chain for a long time without wear.