Product categories
CONTACT US
- ADD:Hongzhuang Road, East Town Industry Area, Yaoguan Town, Wujin District, Changzhou City, Jiangsu Province, PR. China
- Mobile Phone:+86-15961181358
- Fax:+86-519-88700526
- E-mail:wk1358@dongchuan.cn
Straight Side Plate Chain for Palm Oil Industry
Straight Side Plate Chain for Palm Oil Industry
- Model: Straight Side Plate Chain for Palm Oil Industry
- wk1358@dongchuan.cn
Introduction
Straight Side Plate Chain for Palm Oil Industry
All our palm oil production industry use roller chains and bushed chains come with high resistance to corrosion, impact, and wearing.
The following shows you our straight side plate chain products made using stainless steel and alloy steel. These straight sidebar chains are designed with special treated components so as to meet the working environment demands in this industry. For instance, the pins are firstly high frequency induction heated and then chrome plated, and the bushing and/or roller surfaces are carburized, so as to ensure high tensile strength and superior abrasion resistance.
This range of straight side plate chain is suitable for not only palm oil industry, but also production industry for other types of oils.
Chain No. | Pitch P (mm) | Inner width of inner link b1 (max.) (mm) | Outer diameter of roller (bushing) D (max.) (mm) | Pin | Sidebar | Min. tensile strength Q (min.) (KN) | Rated working load (KN) | Weight per meter q (kg/m) | |||
d (mm) | L1 (mm) | Type (mm) | h (mm) | t/T (mm) | |||||||
101.6 | 19 | 47.6 | 19.05 | 47.6 | C | 38.1 | 3.8/5.1 | 66.6 | |||
101.6 | 19.05 | 47.6 | 19.05 | 47.6 | C | 38.1 | 5.08 | 99.8 | |||
152.4 | 19.05 | 47.6 | 19.05 | 47.6 | C | 38.1 | 5.08 | 99.8 | |||
101.6 | 25.4 | 66.7 | 26.92 | 63 | C | 50.8 | 6.5/7.8 | 182 | |||
152.4 | 25.4 | 66.7 | 26.92 | 63 | C | 50.8 | 6.5/7.8 | 182 | |||
101.6 | 22.2 | 47.6 | 11.1 | 53 | B | 32 | 4.5 | 88 | |||
101.6 | 30 | 50.8 | 14.27 | 70 | B | 38.1 | 6.3 | 133 | |||
101.6 | 15.24 | 31.75 | 13.97 | 46 | 25.4 | 5.08 | 33.4 | ||||
76.2 | 15.2 | 31.75 | 13.97 | 48 | A | 25.8 | 4 | 33.4 | 3.1 | 3.7 | |
152.4 | 25 | 66.8 | 22.07 | 67.6 | A | 50.8 | 6.4 | 178 | 17.3 | 11.35 | |
152.4 | 36 | 34.95 | 17.4 | 86.5 | B | 44.45 | 8 | 223 | 21.8 | 9.19 | |
152.4 | 19 | 47.5 | 19.05 | 56.5 | A | 38.1 | 5 | 88.9 | 8.5 | 5.78 | |
152.4 | 25.4 | 66.7 | 26.9 | 81 | A | 50.8 | 7.8 | 215 | 20.2 | 13.43 | |
160 | 37.8 | 70 | 17.48 | 81.1 | A | 50.8 | 6.4 | 245 | 22.8 | 13.55 |
Related Names
High Strength Alloy Chain | Cooking Oil Machine Chain | Flat Side Steel Chain
Immediately Consult
OTHER PRODUCTS
NEW PRODUCTS
The galvanized paper roll transport chain is used in the paper industry. The chain material is made of high-quality alloy steel, and the chain plate and pin shaft are made of high-quality medium carbon alloy steel. After overall heat treatment, it achieves high tensile strength and wear resistance, avoiding the phenomenon of chain elongation and fracture in the process of use. And the chain has ultra-high wear resistance, which can be used for a long time without wear,
The Paper roll conveyor chain is used in the paper industry. The chain material is made of high-quality alloy steel. The chain plate and pin are made of high-quality medium-carbon alloy steel. After the overall heat treatment, it achieves high tensile strength and wear resistance. The chain is avoided during use. The phenomenon of elongation and fracture. And make the chain have super high wear resistance, can use the chain for a long time without wear.